![]() |
MT. VERNON MIDDLE SCHOOL
1862 W. State Road 234 Fortville, IN 46040-9709 |
|
2009-2010 MVMS ATHLETICS |
||
|
DIRECTIONS
TO SCHOOLS
|
||
BASEBALL,
BOYS 7TH
Coach:
Jeff Crague
| DAY | DATE | OPPONENT | TIME | LOCATION |
| Mon | April 19 | Westfield MS | 5:00 pm | @ Home |
| Wed | April 21 | Creekside MS | 5:00 pm | @ Creekside MS |
| Thu | April 22 | Doe Creek MS | 5:00 pm | @ Home |
| Tue | April 27 | Franklin Township West | 5:00 pm | @ Franklin Township West |
| Wed | April 28 | Greenfield MS | 5:00 pm | @ Riley Park |
| Mon | May 3 | Doe Creek MS | 5:00 pm | @ Doe Creek MS |
| Wed | May 5 | Franklin Township East | 5:00 pm | @ Home |
| Thur | May 6 | Clay JH | 4:45 pm | @ Clay JH |
| Mon | May 10 | Plainfield MS | 5:00 pm | @ Plainfield MS |
| Thur | May 13 | Greenfield MS | 5:00 pm | @ Home |
| Wed | May 19 | Eastwood MS | 5:00 pm | @ Home |
BASEBALL,
BOYS 8TH
Coach:
Jeremy Spencer
| DAY | DATE | OPPONENT | TIME | LOCATION |
| Mon | April 19 | Westfield MS | 4:45 pm | @ Westfield MS |
| Wed | April 21 | Creekside MS | 5:00 pm | @ Home |
| Thur | April 22 | Doe Creek MS | 5:00 pm | @ Doe Creek MS |
| Wed | April 28 | Greenfield MS | 5:00 pm | @ Home |
| Mon | May 3 | Doe Creek | 5:00 pm | @ Home |
| Wed | May 5 | Franklin Township East | 5:00 pm | @ Franklin Township East |
| Thur | May 6 | Clay JH | 5:00 pm | @ Home |
| Mon | May 10 | Plainfield Middle | 5:00 pm | @ Home |
| Tue | May 11 | Franklin Township West | 5:00 pm | @ Franklin Township West |
| Thur | May 13 | Greenfield | 5:00 pm | @ Riley Park |
| Wed | May 19 | Eastwood MS | 4:45 pm | @ Eastwood MS |
| Thur | May 20 | Heritage Christian | 5:00 pm | @ Home |
BASKETBALL,
BOYS 7TH
Coach: A Team: Tim Miller
Coach: B Team: TBA
DAY DATE OPPONENT TIME LOCATION Thu Nov. 19 Lapel 5:30 @ Lapel Thu Nov. 19 Clark Pleasant (B Game) 5:30 Home Mon Nov. 23 Clay Jr/High A/B 5:00 @ Clay Jr/High Tue Nov. 24 Greenfield A/B 5:30 @ Greenfield MS Tue Dec. 1 Heritage Christian A/B 5:30 @ Heritage Christian Thu Dec. 3 Conference Tourney 5:30 @ Delta Sat Dec. 5 Conference Tourney 9:00 @ Shelbyville Tue Dec. 8 Shenandoah A/B 5:30 Home Thu Dec. 10 Eastern Hancock 5:30 Home Tue Dec. 15 Beech Grove A/B 5:30 @ Beech Grove Thu Dec. 17 Westfield A/B 5:30 @ Westfield Wed Jan. 6 Delta 5:30 Home Mon Jan. 11 New Castle 5:30 @ New Castle Tue Jan. 12 Shelbyville A/B 5:30 Home Thu Jan. 14 Doe Creek A/B 6:00 @ Doe Creek Tue Jan. 19 Benjamin Rush A/B 5:30 @ MVI Mon Jan. 25 Raymond Park A/B 5:00 Home Wed Jan. 27 Pendleton Heights A/B 5:30 Home Mon Feb. 1 County Tourney vs Eastern Hancock 5:30 Home Thu Feb. 4 County Tourney 6:00 @ Doe Creek MS
BASKETBALL,
BOYS 8TH
Coach A Team: Dean
Falkenberg
Coach B Team:
Greg Cooke
| DAY | DATE | OPPONENT | TIME | LOCATION |
| Thu | Nov. 19 | Lapel | 5:30 | @ Lapel |
| Thu | Nov. 19 | Clark Pleasant (B Game) | 5:30 | Home |
| Mon | Nov. 23 | Clay Jr/High School A/B | 5:00 | @ Clay Jr/High |
| Tue | Nov. 24 | Greenfield A/B | 5:30 | Home |
| Tue | Dec. 1 | Heritage Christian A/B | 5:30 | Home |
| Thu | Dec. 3 | Conference Tourney | 5:30 | @ Delta |
| Sat | Dec. 5 | Conference Tourney | 9:00 | @ Shelbyville MS |
| Tue | Dec. 8 | Shenandoah A/B | 5:30 | @ Shenandoah |
| Thu | Dec. 10 | Eastern Hancock | 5:30 | Home |
| Tue | Dec. 15 | Beech Grove MS A | 5:30 | @ Beech Grove |
| Thu | Dec. 17 | Westfield MS A/B | 5:30 | Home |
| Wed | Jan. 6 | Delta | 5:30 | Home |
| Mon | Jan. 11 | New Castle | 5:30 | Home |
| Tue | Jan. 12 | Shelbyville A/B | 5:30 | @ Shelbyville MS |
| Thu | Jan. 14 | Doe Creek A/B | 5:30 | Home |
| Tue | Jan. 19 | Benjamin Rush A/B | 5:30 | @ Benjamin Rush MS |
| Mon | Jan. 25 | Raymond Park A/B | 5:00 | @ MVI |
| Wed | Jan. 27 | Pendleton Heights | 5:30 | @ Pendleton MS |
| Mon | Feb. 1 | County Tourney vs Eastern Hancock | 5:30 | Home |
| Thu | Feb. 4 | County Tourney | 6:00 | @ Doe Creek MS |
BASKETBALL,
GIRLS 7TH
Coach A Team:
Amy Lynch
Coach B Team:
Brittney Nickerson
| DAY | DATE | OPPONENT | TIME | LOCATION |
| Thu | Jan. 14 | Heritage Christian | 5:30 | @ Heritage Christian |
| Tue | Jan. 19 | Pendleton Heights A/B | 5:30 | Home |
| Wed | Jan. 20 | Delta | 5:30 | Home |
| Tue | Jan. 26 | Shelbyville A/B | 5:30 | Home |
| Thu | Jan. 28 | Franklin Township East | 5:30 | @ MVI |
| Tue | Feb. 2 | Benjamin Rush A/B | 5:30 | Home |
| Wed | Feb. 3 | Conference Tourney vs Delta | 5:30 | Home |
| Sat | Feb. 6 | Conference Tourney | 9:00 | Home |
| Wed | Feb. 10 | Westfield A/B | 5:30 | @ Westfield MS |
| Thu | Feb. 11 | Riverside A/B | 5:30 | Home |
| Wed | Feb. 17 | Hamilton Southeastern | 6:00 | @ Hamilton Southeastern |
| Tue | Feb. 23 | Noblesville A/B | 6:00 | @ Noblesville MS |
| Thu | Feb. 25 | Lapel | 5:30 | @ MVI |
| Tue | March 2 | Greenfield A/B | 5:30 | @ Greenfield MS |
| Mon | March 8 | Eastern Hancock | 5:30 | Home |
| Wed | March 10 | Doe Creek A/B | 6:00 | @ Doe Creek |
| Mon | March 15 | County Tourney vs Doe Creek | 6:00 | @ Doe Creek |
| Thu | March 18 | County Tourney | 6:00 | @ Eastern Hancock |
| DAY | DATE | OPPONENT | TIME | LOCATION |
| Thu | Jan. 14 | Heritage Christian A | 5:30 | @ MVI |
| Tue | Jan. 19 | Pendleton Heights A/B | 5:30 | @ Pendleton |
| Wed | Jan. 20 | Delta | 5:30 | Home |
| Tue | Jan. 26 | Shelbyville A/B | 5:30 | @ Shelbyville MS |
| Thu | Jan. 28 | Franklin Township East | 5:30 | Home |
| Tue | Feb. 2 | Benjamin Rush A/B | 5:30 | @ Benjamin Rush |
| Wed | Feb. 3 | Delta | 5:30 | Home |
| Sat | Feb. 6 | Conference Tourney | 9:00 | Home |
| Wed | Feb. 10 | Westfield A/B | 5:30 | Home |
| Thu | Feb. 11 | Riverside A/B | 5:30 | @ Riverside |
| Wed | Feb. 17 | Hamilton Southeastern | 6:00 | @ Hamilton Southeastern |
| Tue | Feb. 23 | Noblesville A/B | 6:00 | @ Noblesville MS |
| Thu | Feb. 25 | Lapel | 5:30 | @ MVI |
| Tue | March 2 | Greenfield A/B | 5:30 | Home |
| Mon | March 8 | Eastern Hancock | 5:30 | Home |
| Wed | March 10 | Doe Creek A/B | 5:30 | Home |
| Mon | March 15 | County Tourney vs Doe Creek | 6:00 | @ Doe Creek |
| Thu | March 18 | County Tourney | 6:00 | @ Eastern Hancock |
CROSS COUNTRY Coach: Amy Mozingo
| DAY |
DATE |
OPPONENT |
TIME |
LOCATION |
| Tue | September 8 | Beech Grove | 4:30 | Beech Grove |
| Sat | September 12 | Benjamin Rush | 10:00 am | Benjamin Rush |
| Mon | September 14 | Triton | 4:30 | Triton |
| Wed | September 16 | Hamilton Southeastern | 4:30 | Home |
| Mon | September 21 | Doe Creek | 4:30 | @ New Pal HS |
| Thu | September 24 | Greenfield/Clark Pleasant | 5:00 | Home |
| Mon | September 28 | Conference | 5:00 | Rushville |
| Wed | September 30 | PHMS Invitational | 4:30 | Pendleton HS |
| Mon | October 5 | Doe Creek Invitational | 4:30 | New Palestine HS |
| Wed | October 7 | PHMS/New Castle/Ktown | 4:30 | New Castle Middle |
| Mon | October 12 | County | 4:30 | Greenfield |
Return to Top
FOOTBALL, 7/8th
8th Grade Coach: Craig Blanton Assistant: TBA Assistant: Mark Calder 7th Grade Coach: Jeremy Spencer Assistant: Jeff Crague Assistant: Derek Sumpter
| DAY |
DATE |
OPPONENT |
TIME |
LOCATION |
| Wed | August 26 | Clay Middle | 5:00 | Clay Middle School |
| Wed | September 02 | Yorktown Middle | 5:30 | Home |
| Thu | September 10 | Shenandoah Middle | 5:30 | Home |
| Thu | September 17 | Greenfield Middle | 5:30 | 7th @ Greenfield/8th @ Home |
| Tue | September 22 | Pendleton | 5:00 | Pendleton |
| Thu | September 24 | Westfield B Game | 5:30 | Westfield |
| Tue | September 29 | Beech Grove | 5:00 | Beech Grove |
| Thu | October 1 | Eastern Hancock B Game | 6:00 | Eastern Hancock |
| Thu | October 8 | Shelbyville Middle | 5:30 | Home |
| Wed | October 14 | Rushville | 5:30 | Rushville |
| Thu | October 15 | Doe Creek B Game | 6:00 | Cancelled |
| Tue | October 20 | Doe Creek | 5:30 | Home |
GOLF
Coach:
Stephen
Day
All Home Matches Played @ Arrowhead
| DAY | DATE | OPPONENT | TIME | LOCATION |
| Mon | April 19 | Doe Creek | 4:30 pm | @ Doe Creek |
| Tue | April 20 | Lapel/Fishers | 4:00 pm | @ Home |
| Thur | April 22 | Knightstown | 4:30 pm | @ Home |
| Mon | April 26 | Hamilton SE | 4:00 pm | @ Home |
| Wed | April 28 | Pendleton | 4:30 pm | @ Pendleton |
| Fri | April 30 | Warren | 4:30 pm | @ Home |
| Mon | May 3 | Shelbyville | 4:30 pm | @ Home |
| Tue | May 4 | Warren | 5:15 pm | @ Warren |
| Tue | May 12 | Eastern Hancock | 4:00 pm | @ Home |
| Thur | May 13 | Fishers | 4:00 pm | @ Home |
| Sat | May 15 | Conference | 12:00 pm | @ Hawks Tail |
| Mon | May 17 | Greenfield | 4:30 pm | @ Hawks Tail |
| Thur | May 20 | Shelbyville | 4:30 pm | @ Shelbyville |
SOCCER,
BOYS
Coach: Greg
Cooke
| DAY |
DATE |
OPPONENT |
TIME |
LOCATION |
| Thu | September 3 | Southport Middle | 6:15 | Home |
| Tue | September 8 | Shelbyville | 6:15 | Home |
| Thu | September 10 | Chapel Hill | 6:00 | Chapel Hill |
| Tue | September 15 | Greenfield Middle | 5:00 | Greenfield |
| Mon | September 21 | Heritage Christian | 5:00 | Home |
| Tue | September 22 | Doe Creek | 6:15 | @ MVHS |
| Thu | September 24 | Park Tudor | 6:00 | Home |
| Tue | September 29 | Northview Middle | 5:00 | Home |
| Tue | October 6 | Eastwood Middle | 5:00 | Home |
| Mon | October 12 | Warren | 5:00 | Home |
| Tue | October 13 | Perry Meridian | 4:45 | Perry Meridian |
| Thu | October 15 | Plainfield Middle | 5:00 | Home |
Return to Top
Coach: Allen Henderzahs
| DAY |
DATE |
OPPONENT |
TIME |
LOCATION |
| Thu | September 3 | Southport Middle | 5:00 | Home |
| Tue | September 8 | Shelbyville | 5:00 | Home |
| Thu | September 10 | Chapel Hill | 4:45 | Chapel Hill |
| Wed | September 16 | Perry Meridian | 4:45 | Perry Meridian Middle |
| Mon | September 21 | Heritage Christian | 6:15 | Home |
| Tue | September 22 | Doe Creek | 5:00 | @ MVHS |
| Thu | September 24 | Park Tudor | 4:30 | Home |
| Tue | September 29 | Northview Middle | 5:00 | Northview Middle |
| Tue | October 6 | Eastwood | 5:00 | Eastwood |
| Mon | October 12 | Warren | 5:00 | Warren High School |
| Thu | October 15 | Plainfield | 5:00 | Plainfield |
Return to Top
SOFTBALL,
GIRLS 7TH
Coach:
Kris
Lashaway
| DAY | DATE | OPPONENT | TIME | LOCATION |
| Wed | April 21 | Creekside MS | 5:00 pm | @ Home |
| Thur | April 22 | Franklin Township East | 5:00 pm | @ Home |
| Mon | April 26 | Clay JH | 4:45 pm | @ Clay JH |
| Tue | April 27 | Greenfield MS | 5:00 pm | @ Home |
| Wed | April 28 | Franklin Township West | 5:00 pm | @ Franklin Township |
| Mon | May 3 | Doe Creek MS | 5:00 pm | @ Home |
| Thur | May 6 | Shelbyville MS | 4:45 pm | @ Shelbyville MS |
| Mon | May 10 | Plainfield MS | 5:00 pm | @ Plainfield MS |
| Wed | May 12 | Eastwood MS | 5:00 pm | @ Home |
| Thur | May 13 | Noblesville MS | 4:30 pm | @ Noblesville MS |
| Mon | May 17 | Westfield MS | 4:45 pm | @ Westfield MS |
| Thur | May 20 | Beech Grove MS | 5:00 pm | Beech Grove MS |
SOFTBALL,
GIRLS 8TH
Coach:
Dwayne Garrity
| DAY | DATE | OPPONENT | TIME | LOCATION |
| Tue | April 20 | Shelbyville MS | 5:00 pm | @ Home |
| Wed | April 21 | Creekside MS | 5:00 pm | @ Creekside |
| Thur | April 22 | Franklin Township East | 5:00 pm | @ Franklin Township East |
| Mon | April 26 | Clay JH | 5:00 pm | @ Home |
| Tue | April 27 | Greenfield MS | 5:00 pm | @ Maxwell MS |
| Mon | May 3 | Doe Creek | 4:45 pm | @ Doe Creek |
| Tue | May 4 | Franklin Township West | 5:00 pm | @ Franklin Township West |
| Mon | May 10 | Plainfield MS | 5:00 pm | @ Home |
| Wed | May 12 | Eastwood MS | 4:45 pm | @ Eastwood MS |
| Thur | May 13 | Noblesville MS | 5:00 pm | @ Home |
| Mon | May 17 | Westfield MS | 5:00 pm | @ Home |
| Thur | May 20 | Heritage Christian | 5:00 pm | @ Heritage Christian |
SWIMMING
& DIVING
Coach: Emily Logan
Assistant: Mark Logan
| DAY | DATE | OPPONENT | TIME | LOCATION |
| Tue | Feb. 9 | Shelbyville | 5:30 | Home |
| Tue | Feb. 16 | Westfield | 6:00 | @ Westfield |
| Thur | Feb. 18 | Pendleton | 5:30 | @ Pendleton |
| Tue | Feb. 23 | Doe Creek | 5:30 | Home |
| Thu | Feb. 25 | Noblesville | 5:30 | @ Noblesville |
| Sat | Feb. 27 | Conference | 9:00 | New Palestine HS |
| Wed | March 3 | Eastern Hancock | 5:30 | Home |
| Sat | March 6 | Wacky Warrior Relay | 9:00 | @ Whiteland HS |
| Mon | March 8 | Greenfield | 5:30 | Home |
| Thu | March 11 | North Side Middle School | 5:30 | Home |
| Sat | March 13 | Beech Grove Invitational | 9:00 | @ Beech Grove |
Boy's Coach: Greg Cooke Boy's Assistant: Casey Dodd
Girl's Coach: Amy Lynch Girl's Assistant: Diana Myers
| DAY | DATE | OPPONENT | TIME | LOCATION |
| Tue | April 20 | Eastern Hancock | 4:30 pm | @ Home |
| Thur | April 22 | Triton/Waldron | 4:30 pm | @ Triton |
| Tue | April 27 | Greenfield 6/7 only | 4:30 pm | @ Greenfield |
| Thur | April 29 | Pendleton Relay | 4:45 pm | @ Pendleton HS |
| Mon | May 3 | Pendleton | 4:30 pm | @ Pendleton |
| Wed | May 5 | Shenandoah | 4:30 pm | @ Shenandoah |
| Thur | May 6 | Greenfield/Beech Grove | 4:30 pm | @ Greenfield |
| Mon | May 10 | Delta MS | 4:30 pm | @ Home |
| Thur | May 13 | Doe Creek | 4:30 pm | @ Home |
| Mon | May 17 | County Meet | 4:30 pm | @ MVHS |
| Wed | May 19 | Conference | 4:30 pm | @ Pendleton HS |
VOLLEYBALL, GIRLS
Coach - 7th: Katie Scott Coach - 8th: Jessica Sullivan
| DAY |
DATE |
OPPONENT |
TIME |
LOCATION |
| Thu | September 3 | Eastern Hancock | 6:00 | Eastern Hancock |
| Wed | September 9 | Franklin Township East | 5:30 | Home |
| Thu | September 10 | Greenfield Middle | 5:30 | Home |
| Mon | September 14 | Westfield | 5:30 | Home |
| Tue | September 15 | Heritage Christian | 5:00 | Heritage Christian |
| Tue | September 22 | Doe Creek | 5:00 | Doe Creek |
| Thu | September 24 | Hamilton Southeastern | 5:30 | Home |
| Mon | September 28 | Beech Grove | 5:30 | Home |
| Wed | September 30 | Pendleton | 5:30 | Pendleton |
| Thu | October 1 | Conference vs Delta | 5:30 | Home |
| Sat | October 3 | Conference | 9:00 am | Yorktown |
| Mon | October 5 | Clay Middle School | 5:30 | Home |
| Wed | October 7 | Riverside | 5:30 | Home |
| Thu | October 8 | Knightstown | 6:00 | Knightstown |
| Mon | October 12 | Lapel | 5:30 | Lapel |
| Thu | October 15 | Shenandoah | 5:30 | Shenandoah |
| Mon | October 19 | County Tourney | 5:30 | Home |
| Tue | October 20 | County Tourney | 6:00 | Eastern Hancock |
WRESTLING
Coach:
Dan McKinney
Assistant Coach: Mark Calder
| DAY | DATE | OPPONENT | TIME | LOCATION |
| Thu | Jan. 21 | Clay Middle School | 5:00 | @ Clay Middle School |
| Tue | Jan. 26 | Hamilton Southeastern | 6:00 | @ Hamilton Southeastern |
| Mon | Feb. 1 | Fishers Jr/High | 6:00 | @ Fishers Jr/High |
| Thu | Feb. 4 | Greenfield | 5:30 | Home |
| Sat | Feb. 6 | Clark Pleasant | 9:00 | @ Clark Pleasant |
| Tue | Feb. 9 | Franklin East | 5:30 | Home |
| Thu | Feb. 11 | Shelbyville | 5:30 | @ Shelbyville |
| Tue | Feb. 16 | Shenandoah | 5:30 | Home |
| Thu | Feb. 18 | Doe Creek | 6:00 | @ Doe Creek |
| Wed | Feb. 24 | Pendleton | 5:30 | @ Pendleton |
| Thu | Feb. 25 | Riverside | 5:30 | Home |
| Sat | Feb. 27 | Beech Grove 4-Way | 9:00 | @ Beech Grove |
| Tue | March 2 | County Meet | 4:30 | @ Doe Creek |
| Thu | March 4 | Triton | 5:30 | Home |
| Sat | March 6 | Conference | 9:00 | @ Greenfield HS |
| Tue | March 9 | New Castle | 5:30 | @ New Castle MS |
| Sat | March 13 | Doe Creek Invitational | 9:00 | @ Doe Creek |